Difference between revisions of "File:USN WWII Master Sheet.png"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
[[category:Combination parts sheets]] | [[category:Combination parts sheets]] | ||
[[category:United States Navy components]] | [[category:United States Navy components]] | ||
+ | [[category:Gun mountings]] | ||
+ | [[category:Radar systems]] | ||
+ | [[category:Equipment]] | ||
+ | [[category:Fixed-wing aircraft]] | ||
+ | [[category:Anti-submarine warfare]] | ||
+ | [[category:Small boats]] |
Revision as of 20:09, 4 March 2018
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 19:19, 25 March 2020 | 2,509 × 1,931 (260 KB) | Colosseum (talk | contribs) | ||
14:10, 18 October 2019 | 1,630 × 1,934 (185 KB) | Colosseum (talk | contribs) | |||
17:00, 3 April 2018 | 1,630 × 1,934 (179 KB) | Colosseum (talk | contribs) | add'l highlighting, aircraft canopies | ||
17:19, 23 March 2018 | 1,630 × 1,934 (177 KB) | Colosseum (talk | contribs) | aircraft canopy updates | ||
15:17, 31 January 2018 | 1,630 × 1,934 (176 KB) | Colosseum (talk | contribs) | category:Components category:United States Navy components |
You cannot overwrite this file.
File usage
The following page uses this file: